<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for IPMI touch - ipmitool for your iPhone</title>
	<atom:link href="http://www.yellowkompressor.com/ipmi-touch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowkompressor.com/ipmi-touch</link>
	<description>unKompressed Perspective</description>
	<lastBuildDate>Mon, 28 Apr 2014 03:44:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Comment on IPMI touch FAQ by Jen Mann</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/faq/comment-page-1/#comment-35356</link>
		<dc:creator><![CDATA[Jen Mann]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/faq/#comment-35356</guid>
		<description><![CDATA[Hi,

IPMI touch looks like a great app!

Is your app getting as many installs as you&#039;d like it to?

Getting app reviews for IPMI touch on various app review blogs, is a great way to get your app noticed and get you MANY MORE INSTALLS!  We work with over 100 app review websites - these sites review apps and can provide a great deal of traffic to your app. Over the years we have promoted hundreds of apps and networked and created contacts at all of the top app reviews websites.

The reviews from other sites are great and can send a ton of direct traffic to your app BUT the additional value is in the fact that you are earning direct links to your app page. Links are the currency of the web and these links can increase your apps rankings in both the app store and where it your app appears in Google searches.

Today we have an amazing offer- we&#039;ll submit your app to 155 iPhone App Review Sites on your behalf AND we&#039;ll also provide you with a full spreadsheet listing each website URL and contact details that we used for each one. (So you can reuse our resources for your future apps) AND we will also promote your app with a link on a Facebook profile that has over 4000 app review followers... The BONUS promotion of publishing your app to 4000 app review followers on Facebook is for a limited time.. you get this AND the 155 app review requests all within this package!

Space is limited and this offer ends tomorrow!

And please let me know if you have any questions about getting app reviews and more installs for IPMI touch.

Thanks,

Jen

Jen (YourAppReport.com)
jen@yourappreport.com
(608) 492-1872]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>IPMI touch looks like a great app!</p>
<p>Is your app getting as many installs as you&#8217;d like it to?</p>
<p>Getting app reviews for IPMI touch on various app review blogs, is a great way to get your app noticed and get you MANY MORE INSTALLS!  We work with over 100 app review websites &#8211; these sites review apps and can provide a great deal of traffic to your app. Over the years we have promoted hundreds of apps and networked and created contacts at all of the top app reviews websites.</p>
<p>The reviews from other sites are great and can send a ton of direct traffic to your app BUT the additional value is in the fact that you are earning direct links to your app page. Links are the currency of the web and these links can increase your apps rankings in both the app store and where it your app appears in Google searches.</p>
<p>Today we have an amazing offer- we&#8217;ll submit your app to 155 iPhone App Review Sites on your behalf AND we&#8217;ll also provide you with a full spreadsheet listing each website URL and contact details that we used for each one. (So you can reuse our resources for your future apps) AND we will also promote your app with a link on a Facebook profile that has over 4000 app review followers&#8230; The BONUS promotion of publishing your app to 4000 app review followers on Facebook is for a limited time.. you get this AND the 155 app review requests all within this package!</p>
<p>Space is limited and this offer ends tomorrow!</p>
<p>And please let me know if you have any questions about getting app reviews and more installs for IPMI touch.</p>
<p>Thanks,</p>
<p>Jen</p>
<p>Jen (YourAppReport.com)<br />
<a href="mailto:jen@yourappreport.com">jen@yourappreport.com</a><br />
(608) 492-1872</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch by Todd S</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/ipmi-touch/comment-page-1/#comment-19416</link>
		<dc:creator><![CDATA[Todd S]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/?page_id=2#comment-19416</guid>
		<description><![CDATA[Got this app to talk to my xServe 2009&#039;s.  Followed the instructions : cipher sha1, ipmi 2 w/ rmcp, lom add and login.  Always says unable to establish a connection.  All xServe&#039;s can see each others LOM via Server Monitor and command line.  Any ideas why Ztouch isnt working?]]></description>
		<content:encoded><![CDATA[<p>Got this app to talk to my xServe 2009&#8217;s.  Followed the instructions : cipher sha1, ipmi 2 w/ rmcp, lom add and login.  Always says unable to establish a connection.  All xServe&#8217;s can see each others LOM via Server Monitor and command line.  Any ideas why Ztouch isnt working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch FAQ by John Lin</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/faq/comment-page-1/#comment-14656</link>
		<dc:creator><![CDATA[John Lin]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 03:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/faq/#comment-14656</guid>
		<description><![CDATA[Hi ,

I am product manger form IEI.
We develop more than 10 products support IPMI 2.0.
Therefore. we’d like to show “IPMI touch” and the user interface in IEI 2014 catalog to tell our customer to use “IPMI touch” .

How do you think if we use these screenshots in our catalog ?
Is there any problem ?

BR

John]]></description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>I am product manger form IEI.<br />
We develop more than 10 products support IPMI 2.0.<br />
Therefore. we’d like to show “IPMI touch” and the user interface in IEI 2014 catalog to tell our customer to use “IPMI touch” .</p>
<p>How do you think if we use these screenshots in our catalog ?<br />
Is there any problem ?</p>
<p>BR</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch Screenshots by John Lin</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/screenshots/comment-page-1/#comment-14172</link>
		<dc:creator><![CDATA[John Lin]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 05:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/screenshots/#comment-14172</guid>
		<description><![CDATA[Hi ,

I am product manger form IEI.
We develop more than 10 products support IPMI 2.0.
Therefore. we’d like to show &quot;IPMI touch&quot; and the user interface in IEI 2014 catalog to tell our customer to use &quot;IPMI touch&quot; .

How do you think if we use these screenshots in our catalog ?
Is there any problem ?


BR

John]]></description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>I am product manger form IEI.<br />
We develop more than 10 products support IPMI 2.0.<br />
Therefore. we’d like to show &#8220;IPMI touch&#8221; and the user interface in IEI 2014 catalog to tell our customer to use &#8220;IPMI touch&#8221; .</p>
<p>How do you think if we use these screenshots in our catalog ?<br />
Is there any problem ?</p>
<p>BR</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch by Marty</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/ipmi-touch/comment-page-1/#comment-10722</link>
		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/?page_id=2#comment-10722</guid>
		<description><![CDATA[I love this software, which I am using with my xServe 1,1 running lion server. It seems the versions have been updated at the app store, but the release note are not updated?  I wonder if any changes have been made to the soft reset function in the version 1.6.1 release?

This never worked for me with the older releases.

I don&#039;t want to soft restart my server to test ;~)

Thanks,
Marty]]></description>
		<content:encoded><![CDATA[<p>I love this software, which I am using with my xServe 1,1 running lion server. It seems the versions have been updated at the app store, but the release note are not updated?  I wonder if any changes have been made to the soft reset function in the version 1.6.1 release?</p>
<p>This never worked for me with the older releases.</p>
<p>I don&#8217;t want to soft restart my server to test ;~)</p>
<p>Thanks,<br />
Marty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch FAQ by Bill Rees</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/faq/comment-page-1/#comment-10052</link>
		<dc:creator><![CDATA[Bill Rees]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/faq/#comment-10052</guid>
		<description><![CDATA[I should have read the FAQ first about Serial Over Lan.

One situation where serial over lan is essential is when you&#039;ve redirected console output from the kernel (and grub) so it may be viewed over a wan (Really remote management).

Ssh and telnet are unavailable at this point so the system boots blind if SOL is unavailable and any panics that occur will output information to a screen now hidden due to lack of SOL.

So +1 for SOL and if you want a hand with it let me know.

Thanks,
Bill Rees.]]></description>
		<content:encoded><![CDATA[<p>I should have read the FAQ first about Serial Over Lan.</p>
<p>One situation where serial over lan is essential is when you&#8217;ve redirected console output from the kernel (and grub) so it may be viewed over a wan (Really remote management).</p>
<p>Ssh and telnet are unavailable at this point so the system boots blind if SOL is unavailable and any panics that occur will output information to a screen now hidden due to lack of SOL.</p>
<p>So +1 for SOL and if you want a hand with it let me know.</p>
<p>Thanks,<br />
Bill Rees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI touch by Bill Rees</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/ipmi-touch/comment-page-1/#comment-10051</link>
		<dc:creator><![CDATA[Bill Rees]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 19:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://macbookpro.local/yellowKompressor/wp/?page_id=2#comment-10051</guid>
		<description><![CDATA[Do you support serial over lan?  It needs lanplus support but since you have rcmp+ it may already be present?

Failing sol what about kcs (kvm) access remotely?

Thanks, I&#039;ll grab an IPMI Touch and try it out anyway but if you could add these two capabilities I would buy it again :-0


Thanks
Bill Rees]]></description>
		<content:encoded><![CDATA[<p>Do you support serial over lan?  It needs lanplus support but since you have rcmp+ it may already be present?</p>
<p>Failing sol what about kcs (kvm) access remotely?</p>
<p>Thanks, I&#8217;ll grab an IPMI Touch and try it out anyway but if you could add these two capabilities I would buy it again :-0</p>
<p>Thanks<br />
Bill Rees</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detailed view for full IPMI sensors by Polly Fuentes</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/2010/05/full-sdr-details/comment-page-1/#comment-10050</link>
		<dc:creator><![CDATA[Polly Fuentes]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowkompressor.com/ipmi-touch/?p=354#comment-10050</guid>
		<description><![CDATA[Several vendors develop and market BMC chips. A BMC utilized for embedded applications may have limited memory and require optimized firmware code for implementation of the full IPMI functionality. Highly integrated BMCs can provide complex instructions and provide the complete out-of-band functionality of a service processor. The firmware implementing the IPMI interfaces is provided by various vendors. A field replaceable unit (FRU) holds the inventory, such as vendor ID and manufacturer, of potentially replaceable devices. A sensor data record (SDR) repository provides the properties of the individual sensors present on the board. For example, the board may contain sensors for temperature, fan speed, and voltage.]]></description>
		<content:encoded><![CDATA[<p>Several vendors develop and market BMC chips. A BMC utilized for embedded applications may have limited memory and require optimized firmware code for implementation of the full IPMI functionality. Highly integrated BMCs can provide complex instructions and provide the complete out-of-band functionality of a service processor. The firmware implementing the IPMI interfaces is provided by various vendors. A field replaceable unit (FRU) holds the inventory, such as vendor ID and manufacturer, of potentially replaceable devices. A sensor data record (SDR) repository provides the properties of the individual sensors present on the board. For example, the board may contain sensors for temperature, fan speed, and voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated server list screen by Alvaro Hardy</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/2012/01/updated-server-list/comment-page-1/#comment-10049</link>
		<dc:creator><![CDATA[Alvaro Hardy]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowkompressor.com/ipmi-touch/?p=533#comment-10049</guid>
		<description><![CDATA[The ipmitool open interface utilizes the OpenIPMI kernel device driver. This driver is present in all modern 2.4 and all 2.6 kernels and it should be present in recent Linux distribution kernels. There are also IPMI driver kernel patches for different kernel versions available from the OpenIPMI homepage.]]></description>
		<content:encoded><![CDATA[<p>The ipmitool open interface utilizes the OpenIPMI kernel device driver. This driver is present in all modern 2.4 and all 2.6 kernels and it should be present in recent Linux distribution kernels. There are also IPMI driver kernel patches for different kernel versions available from the OpenIPMI homepage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soft shutdown by Bruce Scott</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/2011/05/soft-shutdown/comment-page-1/#comment-10046</link>
		<dc:creator><![CDATA[Bruce Scott]]></dc:creator>
		<pubDate>Sat, 25 May 2013 09:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellowkompressor.com/ipmi-touch/?p=458#comment-10046</guid>
		<description><![CDATA[On Mon, Sep 10, 2012 at 10:40:01AM -0700, Albert Chu wrote: &gt; On Mon, 2012-09-10 at 10:32 -0700, Andy Cress wrote: &gt; &gt; For this symptom: &gt; &gt; &gt; Trying to shut down the machine (actually, a whole set of machines, &gt; &gt; all &gt; &gt; &gt; behaving the same, so it&#039;s not a single fault), by running &quot;shutdown &gt; &gt; -h &gt; &gt; &gt; now&quot;, will not halt but reboot it. &gt; &gt; &gt; The only way to reliably switch it off seems to be to run &quot;ipmitool &gt; &gt; &gt; chassis power soft&quot;, then &quot;shutdown -h now&quot;. &gt; &gt; &gt; The machine will then stay off for exactly 24 hours, then magically &gt; &gt; &gt; restart. &gt; &gt; &gt; &gt; It sounds to me like someone is doing one of these every 24 hours: &gt; &gt; * sending a Wake-On-LAN magic packet to eth0 &gt; &gt; * sending an IPMI LAN chassis control power on command.]]></description>
		<content:encoded><![CDATA[<p>On Mon, Sep 10, 2012 at 10:40:01AM -0700, Albert Chu wrote: &gt; On Mon, 2012-09-10 at 10:32 -0700, Andy Cress wrote: &gt; &gt; For this symptom: &gt; &gt; &gt; Trying to shut down the machine (actually, a whole set of machines, &gt; &gt; all &gt; &gt; &gt; behaving the same, so it&#8217;s not a single fault), by running &#8220;shutdown &gt; &gt; -h &gt; &gt; &gt; now&#8221;, will not halt but reboot it. &gt; &gt; &gt; The only way to reliably switch it off seems to be to run &#8220;ipmitool &gt; &gt; &gt; chassis power soft&#8221;, then &#8220;shutdown -h now&#8221;. &gt; &gt; &gt; The machine will then stay off for exactly 24 hours, then magically &gt; &gt; &gt; restart. &gt; &gt; &gt; &gt; It sounds to me like someone is doing one of these every 24 hours: &gt; &gt; * sending a Wake-On-LAN magic packet to eth0 &gt; &gt; * sending an IPMI LAN chassis control power on command.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
