<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPMI touch - ipmitool for your iPhone &#187; video</title>
	<atom:link href="http://www.yellowkompressor.com/ipmi-touch/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowkompressor.com/ipmi-touch</link>
	<description>unKompressed Perspective</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:38:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Updated server list screen</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/2012/01/updated-server-list/</link>
		<comments>http://www.yellowkompressor.com/ipmi-touch/2012/01/updated-server-list/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:05:28 +0000</pubDate>
		<dc:creator><![CDATA[yellowKompressor]]></dc:creator>
				<category><![CDATA[Development updates]]></category>
		<category><![CDATA[V1.4]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yellowkompressor.com/ipmi-touch/?p=533</guid>
		<description><![CDATA[Work on the next version of IPMI touch is progressing forward and so today I would like to share a really cool UI enhancement. Main server list gets a makeover. Previously only a spinner indicated server activity. In 1.4 each server cell will show actual progress of the operation via pie style progress indicator as. . . (<a href="http://www.yellowkompressor.com/ipmi-touch/2012/01/updated-server-list/">Read more</a>)]]></description>
				<content:encoded><![CDATA[<p>Work on the next version of IPMI touch is progressing forward and so today I would like to share a really cool UI enhancement. Main server list gets a makeover. Previously only a spinner indicated server activity. In 1.4 each server cell will show actual progress of the operation via pie style progress indicator as well as ipmi status messages, network errors and &#8220;last updated&#8221; timestamp as appropriate.</p>
<p>Visuals of the final version might differ slightly. However, the video below should give a good idea on how the screen will look like.</p>
<p style="text-align: center;"><object width="490" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NnRPotrha1w?version=3&amp;rel=0&amp;ap=%2526fmt%3D22" /><param name="allowfullscreen" value="true" /><embed width="490" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NnRPotrha1w?version=3&amp;rel=0&amp;ap=%2526fmt%3D22" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowkompressor.com/ipmi-touch/2012/01/updated-server-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Controls</title>
		<link>http://www.yellowkompressor.com/ipmi-touch/2010/06/power-controls/</link>
		<comments>http://www.yellowkompressor.com/ipmi-touch/2010/06/power-controls/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:44:42 +0000</pubDate>
		<dc:creator><![CDATA[yellowKompressor]]></dc:creator>
				<category><![CDATA[Development updates]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[power controls]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[V1.2]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yellowkompressor.com/ipmi-touch/?p=390</guid>
		<description><![CDATA[The final piece of the puzzle for 1.2 update is now ready! IPMI touch development build gets power controls. We are going to spend a couple of days on integration testing and once that is done the update is going to be submitted for approval. As people say &#8211; a picture is worth a thousand. . . (<a href="http://www.yellowkompressor.com/ipmi-touch/2010/06/power-controls/">Read more</a>)]]></description>
				<content:encoded><![CDATA[<p>The final piece of the puzzle for 1.2 update is now ready! IPMI touch development build gets power controls. We are going to spend a couple of days on integration testing and once that is done the update is going to be submitted for approval. As people say &#8211; a picture is worth a thousand words and a video is worth a thousand pictures. Enjoy the demo :).</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="492" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2D-ECWdhj0k&amp;rel=0&#038;ap=%2526fmt%3D22" /><embed type="application/x-shockwave-flash" width="492" height="394" src="http://www.youtube.com/v/2D-ECWdhj0k&amp;rel=0&#038;ap=%2526fmt%3D22"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yellowkompressor.com/ipmi-touch/2010/06/power-controls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
